Description
Specyfications:
Dimensions | 145mm x 64.5mm (5.71″ x 2.53″) |
---|---|
Front IO (Camera End) USB | 1x USB 3.1 (Gen 2) (Connector: USB Type-C) |
Front IO (Camera End) MIPI Camera Inputs | 2x 2-lane MIPI CSI-2 • 15-pin FPC 1mm Pitch Connector • Same MIPI connector used on Nano Dev Kit |
Front IO (Camera End) Camera MISC Interface | 1x I2C (Can be used for Lens Control) 4x GPIO (Can be used for Additional Camera Control) 1x Power Output (Can be used for IR LEDs) |
Internal IO Display Output | 1x HDMI (Type-A Vertical) |
Internal IO Fan | 1x 4-pin PWM Fan Connector |
Rear IO – Ethernet | 1x 1000BASE-T Uplink PoE IEEE 802.3af-2003 (15.4W) PD PoE+ IEEE 802.3at-2009 (25.5W) PD Capable of operating on either network Lower-cost PoE Bypass Option Available |
Rear IO – USB OTG | 1x USB 2.0 OTG for Flashing Capability (Micro USB) |
Rear IO – USB UART | 1x USB FTDI UART (Micro USB) • Console Debug |
Rear IO – Power Input | 1x 2mm DC Barrel Jack +12V DC +/-5% |
Rear IO – User Feedback | 1x RGB LED I2C controlled |
Storage | 1x NVMe PCIe x4 (Gen 3) (M.2 M-KEY) *
*On Revisions A-F; either NVMe OR WiFi module can be used. They can not be used at the same time. |
Wireless Expansion | 1x WiFi Module (M.2 2230 E-Key) (PCIe and USB)* 1x LTE Module (M.2 3042 B-Key) w/ SIM Card Slot* Either NVMe OR WiFi module can be used. They cannot be used at the same time. |
Operating Temperature | -25°C to +85°C (-13°F to +185°F) |
Weight | 76g (2.68oz) |
Warranty and Support | 1 Year Warranty and Free Support |
Ordering Information
NGX002 Photon Jetson™ AI Camera Platform
NGX003 Photon Jetson™ AI Camera Platform – No PoE
Cables/Accessories
XHG324 NVIDIA® Jetson Orin™ NX Passive Heat Sink
XHG325 NVIDIA® Jetson Orin™ NX Active Heat Sink
XHG323 NVIDIA® Jetson Orin™ NX Thermal Transfer Plate