Description
Specifications:
Display Output | 1x HDMI 2.0 |
---|---|
Storage | 1x M.2 M-Key (2280) NVMe PCIe x4 (Gen 3) 1x Micro SD Card |
M.2 E-Key | 1x 2230 E-Key Expansion for WiFi/Bluetooth 1x PCIe x1 + USB 2.0 |
USB | 1x USB 3.1 Gen 2 w/ OTG capability (Type C) 1x USB 2.0 (Type A) |
Input Power / Misc Power Details | +9V to +36V Input Voltage Range • Auto-ON operation by default |
RTC Battery | 1x RTC Battery External Connector |
FAN | 1x FAN w/ PWM Control |
Operating Temperature | -40°C to +85°C ( -40°F to +185°F) |
Weight | 80g (2.82oz) |
Dimensions | 90mm x 75mm (3.54” x 2.95”) |
Warranty and Support | 1 Year Warranty and Free Support |
Misc Interfaces | 3x 3.3V TTL UARTs (1x CONSOLE) 8 GPIOs 3.3V TTL (2x PWM Capable) 2x I2C 3.3V 1x CAN 2.0b 2x SPI 2x 3.3V 2x 5V 8x GND |
Ordering information:
NGX007 | Boson for FRAMOS Carrier Board |
NGX017 | Boson for FRAMOS Carrier Board – Alternative Parts Version |
Cables/Accessories | |
---|---|
CBG408 | Power Input Cable |
CBG125 | Misc. I/O Cable – DF20A 40 Pin, unterminated |
MSG085 | AC/DC Power Supply |
XHG316 | NVIDIA® Jetson™ TX2-NX Thermal Transfer Plate |
XHG317 | NVIDIA® Jetson™ TX2-NX Passive Heat Sink |
XHG318 | NVIDIA® Jetson™ TX2-NX Active Heat Sink |