Description
Specifications:
Compatibility | NVIDIA® Jetson Thor™ |
---|---|
Networking | 2x 10GBASE-T (10G Ethernet) 2x 1000BASE-T (1G Ethernet) |
Display | 1x DisplayPort |
Camera Inputs | 1x 16-Lane MIPI Expansion Connector
Interface directly to a range of GMSL3, GMSL2, FPD-Link III, SDI, and MIPI CSI-2 image sensors |
USB | 1x USB 3.2 Ports (Type-C – OTG Capable), 1x USB 3.2 Ports (Type-C) |
Storage | 2x M.2 Key M 2280 NVMe (1x 4 Lane PCIe Gen3, 1x 2 Lane PCIe Gen 3) |
I2C/SPI | 2x I2C Channel @ 3.3V IO 2x SPI Channel @ 3.3V IO |
UART | 2x RS232/422/485 2x @3.3V levels UART |
CAN | 4x CAN 2.0b Non-Isolated Ports |
GPIO | 4x 3.3V GPI Inputs 6x 3.3V GPO Outputs (2x PWM Capable) 1x 3.3V Power Pin at 1A |
User Expansion | 1x M.2 Key E 2230 WiFi/BT (PCIe/USB2) 1x M.2 Key B 3042/3052 (LTE/5G – USB3) with Micro SIM |
Input Power | +30V to +60V DC Wide Input Power (6-Pin Mini-Fit Jr. Connector) |
Dimensions | 155mm x 125mm (6.10” x 4.92”) |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Ordering information:
AGX301 Gauntlet Carrier for NVIDIA® Jetson Thor™