Description
Specifications:
| Power Requirements | 12V (VS1), 3.3V (VS2), and 5V (VS3) | 
|---|---|
| Maximum Power | 15W + Mezzanine Power | 
| Back Plane PCIe | 3.0 (x8 or two x4) dataplane only | 
| XMC PCIe | 3.0 (x8) | 
| PMC PCI-X | 64-bit 133MHz | 
| LEDs | PCIe Link speeds, Power up status | 
| Thermal Interface | Air-cooled, Conduction cooled | 
| I/O | p64s for PMC I/O, x12d+x8d+x38s for XMC I/O | 
Ordering Information:
VPG101     Conduction Cooled XMC/PMC Carrier with XMC I/O (X12d+X8d+X38s)
VPG102    Conduction Cooled XMC/PMC Carrier with PMC I/O (P64s)*


                           

			
				
			
				
			
				
			
				