Description
Specifications:
System | |
---|---|
CPU | 10th Gen Intel® Comet Lake LGA1200 Socket Processor, Core i9/i7/i5/i3 up to 10-core TDP Max. 125W |
Memory type | DDR4 U-DIMM 2933MHz / Max. 64 GB / 4 x 288-pin |
Chipset | Intel® H420E / Q470E / W480E (Support RAID 0 / 1 /5 /10 ) |
I/O Chipset | Nuvoton NCT6126D |
TPM | TPM Header |
H/W Monitor | Temperature Monitor / Voltage Monitor / Fan Monitor |
Watchdog | 1-255 sec. or 1-255 min. software programmable and can be generate system reset |
Smart Fan Control | CPU Fan / System Fan |
Expansion Slot | |
M.2 | 1 x M.2 2242 / 2260 / 2280 M key (PCIe x4 ,SATA)(H420E Only support SATA)
1 x M.2 2230 E key (PCIe x1, USB2.0, CNVi) |
PCI Slot | 1 x PCI |
PCIe Slot | 1 x PCIe 3.0 X16 slot / PCIe x16 support 3 options of PCIe switch: #1: 1 x PCIe X16, #2: 2 x PCIe X8, #3: 1 x PCIe X8 + 2 x PCIe X4 1 x PCIe 2.0 X8 slot (X4 Lanes) /PCIe x4 lanes is switched with M.2 M-Key Slot |
Display | |
Chipset | Intel® HD Graphics |
DVI | Up to 1920 x 1200 @60 Hz |
HDMI | Up to 4K (4096 x 2160) @30 Hz |
Display Port | Up to 4K (4096 x 2304) @60 Hz |
eDP (Option) | Up to 4K (4096 x 2304) @60 Hz |
Ethernet | |
Chipset | Intel® I219-LM Giga LAN + 2 x Intel® I210-AT Giga LAN |
Audio | |
Codec | Realtek® ALC662/ALC888 |
Rear I/O | |
USB3.1 | 4(Q470E/W480E) |
USB3.0 | 4(H420E) |
Display port | 1 x HDMI 1.4 ; 1 x DisplayPort 1.2 ; 1 x DVI-I(DVI-D Optional) |
Lan | 3(1 x Optional) |
Audio | Mic-in, Line-in, and Line-out |
Serier Port | 1 (RS232) |
Internal I/O | |
SATAIII | 6(Q470E/W480E) / 4(H420E) |
USB2.0 | 2 |
USB3.0 | 2 |
Display I/O | 1 x eDP
1 x Backlight connector |
GPIO | 1 x MiAPI Header |
Serial | 3 (1 x Support RS-232/422/485) |
Fan | 1 x 4-pin CPU Fan Connector / 1 x 4-pin System Fan Header |
Power | 1 x ATX 8pin / 1 x ATX 24pin (AT/ATX mode by jumper setting) |
Mechanical and Environmental | |
Form Factor | Micro ATX |
Power Type | ATX 8-pin + ATX 24-pin |
Dimension | 244mm x 244mm(9.6” x 9.6”) |
Operating
Temperature |
ET : -20°C ~ 70°C
UT : -40°C ~ 85°C |
Storage Temperature | -40°C ~ 85°C |
Relative humidity | 10% to 95%, non-condensing |
Standard Compliance | |
Standard Compliance | CE/FCC |
OS | |
OS Support | Windows® 10 64-bit
Linux(Support by request) |