Description
Specifications:
| Display Output | 1x HDMI 2.0 |
|---|---|
| Storage | 1x M.2 M-Key (2280) NVMe PCIe x4 (Gen 2) 1x Micro SD Card |
| M.2 E-Key | Not Supported |
| USB | 1x USB 3.1 Gen 2 w/ OTG capability (Type C) 1x USB 2.0 (Type A) |
| Input Power / Misc Power Details | +9V to +36V Input Voltage Range • Auto-ON operation by default |
| RTC Battery | 1x RTC Battery External Connector |
| FAN | 1x FAN w/ PWM Control |
| Operating Temperature | -40°C to +85°C ( -40°F to +185°F) |
| Weight | 80g (2.82oz) |
| Dimensions | 90mm x 75mm (3.54” x 2.95”) |
| Warranty and Support | 1 Year Warranty and Free Support |
| Misc Interfaces | 3x 3.3V TTL UARTs (1x CONSOLE) 8 GPIOs 3.3V TTL (2x PWM Capable) 2x I2C 3.3V 2x SPI 2x 3.3V 2x 5V 8x GND |
| Nano Compatibility | Compatible with Jetson Nano with reduced functionality
Difference in I/O: |
Ordering information:
| Part Number | Description |
| NGX007 | Boson for FRAMOS Carrier Board |
| NGX017 | Boson for FRAMOS Carrier Board – Alternative Parts Version |
| Cables/Accessories | |
|---|---|
| Part Number | Description |
| CBG408 | Power Input Cable |
| CBG125 | Misc. I/O Cable – DF20A 40 Pin, unterminated |
| MSG085 | AC/DC Power Supply |
| Integrated Assemblies | ||||
|---|---|---|---|---|
| Part Number | Module Option | Thermal Option | Storage Option | Wireless Option |
| NGX007-01 | Jetson Nano | Thermal Transfer Plate | No SSDs Installed | No Wireless Installed |
| NGX007-02 | Jetson Nano | Passive Heatsink | No SSDs Installed | No Wireless Installed |
| NGX007-03 | Jetson Nano | Active Heatsink | No SSDs Installed | No Wireless Installed |
| NGX007-04 | Jetson Nano | Thermal Transfer Plate | NVMe Installed | No Wireless Installed |
| NGX007-05 | Jetson Nano | Active Heatsink | NVMe Installed | No Wireless Installed |
| NGX007-06 | Jetson Nano | Passive Heatsink | NVMe Installed | No Wireless Installed |




