Description
Specifications:
System | ||
---|---|---|
CPU | Intel® Core™ i7-9850HE Processor
(6 Cores/12 Threads, 9M Cache, up to 4.40 GHz), 45W Intel® Core™ i7-9850HL Processor (6 Cores/12 Threads, 9M Cache, up to 4.10 GHz), 25W Intel® Xeon® E-2276ME Processor (6 Cores/12 Threads, 12M Cache, up to 4.50 GHz), 45W Intel® Xeon® E-2276ML Processor (6 Cores/12 Threads, 12M Cache, up to 4.20 GHz), 25W Intel® Core™ i5-8400H Processor (6 Cores/12 Threads, 8M Cache, up to 4.20 GHz), 45W |
|
Memory type
Chipset |
2 x 260 Pin DDR4 2666MHz SO-DIMM(up to 64G. XEON SKU support ECC)
CM246 |
|
BIOS Core | AMI® UEFI BIOS | |
BIOS Flash | SPI Flash | |
Super I/O | ITE 8786 | |
TPM | TPM 2.0(SLB9665) | |
iAMT | iAMT 12.0 | |
Watchdog | 1-255 sec. or 1-255 min. software programmable and can be generate system reset | |
Expansion Slot | ||
M.2 | 1 x M.2 2230 E-key ( Wifi & BT) | |
Mini PCIe | 2 x Full size (USB / PCIe and 1 x micro SIM card) | |
Mini SAS | 1 | |
Display | ||
Chipset | Intel® UHD Graphics 630 | |
LVDS | Dual Channel 24bit LVDS, max resolution up to 1920 x 1200 @ 60Hz | |
Display Port | Up to 4096 x 2304 @ 60Hz | |
HDMI | Up to 4096 x 2160 @ 30Hz | |
Multi-Display | Triple simultaneous display with 48-bit LVDS+DP+HDMI | |
Audio | ||
Codec | ALC888S | |
Ethernet | ||
Chipset | Intel®I210 & I219LM GbE LAN(10/100/1000 Mbps supported) | |
WOL | Yes | |
Boot from LAN | Yes for PXE | |
External I/O | ||
Display Port | 1 | |
HDMI | 1 | |
USB3.0 | 4 | |
LAN | 4 | |
Internal I/O | ||
USB2.0 | 2(Bottom side) | |
GPIO | 1(4in/4out) | |
SATAIII | 2(0 , 1 RAID) | |
SATA power | 2 | |
Audio | 1(Mic-in/Line-out) | |
Serial | 2(1 x RS232/422/485 autoflow control) | |
LVDS connector | 1 | |
LVDS inverter | 1(Bottom side) | |
LPC | 1 | |
CPU Fan | 1 | |
SIM card | 1(Push-Push Micro SIM)(Bottom side) | |
Front Panel Control | 1(Power LED, HD LED, Reset, Power Switch, Buzzer) | |
Power connector | 1(2-pin terminal block) | |
Mechanical and Environmental | ||
Form Factor | EPIC | |
Power Type | DC-IN 9~36V | |
Power Consumption | 120W | |
Dimension | 180mm x 115mm | |
Operating Temperature | UT : -40 to 85℃ | |
Storage Temperature | -40 to 85℃ | |
Relative humidity | 10% to 90%, non-condensing | |
Standard Compliance | ||
Standard Compliance | CE/FCC | |
OS | ||
OS Support | Windows®10 64-bit
Linux(Support by request) |