Description
Specifications:
System | ||
---|---|---|
CPU | Intel® Core™ i7-9850HE Processor
(6 Cores/12 Threads, 9M Cache, up to 4.40 GHz), 45W Intel® Core™ i7-9850HL Processor (6 Cores/12 Threads, 9M Cache, up to 4.10 GHz), 25W Intel® Xeon® E-2276ME Processor (6 Cores/12 Threads, 12M Cache, up to 4.50 GHz), 45W Intel® Xeon® E-2276ML Processor (6 Cores/12 Threads, 12M Cache, up to 4.20 GHz), 25W Intel® Core™ i5-8400H Processor (6 Cores/12 Threads, 8M Cache, up to 4.20 GHz), 45W |
|
Memory Type | 2 x 260 Pin DDR4 2400MHz SO-DIMM (up to 128GB, XEON®SKU support ECC) | |
Chipset | CM246 | |
BIOS Core | AMI UEFI BIOS | |
BIOS Flash
Super I/O |
SPI Flash
ITE8786 |
|
TPM | TPM 2.0(SLB9665) | |
iAMT | iAMT 12.0 | |
Watchdog | 1-255 sec. or 1-255 min. software programmable and can be generate system reset | |
Expansion slot | ||
M.2 | 1 x M.2(M-key,Type: 2280 , SATA/PCIe 3.0 x 4 NVMe) | |
Mini PCIe | 2 x Full size (USB / PCIe and 1 x micro SIM Card) | |
FPE | 1 | |
PCIe/104 | 1 x TYPE 2 | |
Display | ||
Chipset | Intel® UHD Graphics 630 | |
LVDS | Dual channel 24-bit LVDS, max resolution up to 1920 x 1080 @ 60Hz | |
Display Port
Multi-Display |
Up to 4096 x 2304 @ 60Hz
Triple simultaneous displays with 48-bit LVDS+DP |
|
Ethernet | ||
Chipset | Intel® I210 & I219LM GbE LAN(10/100/1000 Mbps supported) | |
WOL | Yes | |
Boot from LAN | Yes for XPE | |
Audio | ||
Codec | ALC888S | |
Rear I/O | ||
Display Port | 2 | |
USB | 4 x USB 3.0 | |
LAN | 2 | |
Front I/O | ||
LED | 6 (HDD, 2 x LAN ACT+LINK) RED/GREEN LED | |
PW Button | 1 | |
USB | 2 x USB 3.0 | |
Internal I/O | ||
USB2.0 | 4 | |
GPIO | 1 (4in/4out) | |
SATAIII | 4 (0,1,5 RAID) | |
SATA Power | 4 | |
DP | 1 | |
Audio | 1 (Line-out /Mic-in) | |
Serial | 2 (RS-232/422/485 autoflow control) | |
DC connector | 1 | |
LVDS Inverter | 1 | |
LVDS connector | 1 | |
LPC | 1 | |
CPU Fan | 1 | |
Front Panel Control | Power LED, HD LED, Reset, Power Switch, Buzzer | |
Mechanical and Environmental | ||
Form Factor | EBX | |
Power Type | DC-IN 12V | |
Power Consumption | 180W | |
Dimension | 146mm X 243mm | |
Operating Temperature | UT : -40 to 85℃ | |
Storage Temperature | -40 to 85℃ | |
Relative humidity | 10% to 90%, non-condensing | |
Standard Compliance | ||
Standard Compliance | CE/FCC | |
OS | ||
OS Support | Windows®10 64-bit
Linux(Support by request) |