Description
Specifications:
Ports | 4 ports |
---|---|
Electrical Interfaces | Hardware selectable RS-232/422/485 |
Connectors | RJ-45 to DB-9 cables |
Control Signals | RS-232: TxD, RxD, RTS, CTS, RS-422/485: TxD+/-, RxD+/-, RTS+/-, CTS+/- |
Baud Rate | RS-232: 50 bps to 921.6 Kbps, RS-422/485: 50 bps to 1.8432 Mbps |
Interrupts | Assigned by Plug and Play resources |
Memory Addresses | Assigned by Plug and Play resources |
UART Type | Dual UARTs with up to 64 bytes transmit and receive FIFO buffers for each port |
Dimensions | Length: 14.699 cm/5.775″ Height: 11.049 cm/4.350″ |
Operating Temperature | 0°C to +70°C (+32°F to +158°F) |
Storage Temperature | -40°C to +105°C (-40°F to +221°F) |
Humidity | 5 to 95% non-condensing |
Bus | PCI Express |
Operating System | Linux, QNX, SCO Unix, Solaris, Windows |
Optical Isolation | 3kV optical isolation |
System Interfaces | Any available PCI Express slot |
Power Requirements | +12V DC @ 180mA, +3.3V DC @ 200mA |
Regulatory Approvals | FCC Class A ICES-003 Class A EN50082-2 EN 55022 Class A EN 55024 |
Ordering information:
BBG001 BlueStorm/Express Opto, 4 ports
BBG001-01 BlueStorm/Express Opto, 4 ports with CAGRJ4509 cable
BBG003 BlueStorm/Express Opto, 8 ports
BBG003-01 BlueStorm/Express Opto, 8 ports with CAG08FXDX cable
Cables/Accessories
CAGRJ4509 1x RJ-45, DB-9
CAG08FXDX 8x DB-9 Male