Description
Specifications:
Networking | 2 x Gigabit Ethernet (8p8c RJ-45) 1 Port from RGMII PHY Controller 1 Port from PCIe PHY Controller |
---|---|
Display Output | 2 x HDMI (Type-A vert RA) (Supports up to HDMI 2.0 UHD 4K [2160p] at 60Hz) |
Camera Inputs | 2 x PCIe Gen2 x4 Connections (for ximea xiX cameras) 6 x 2 Lane MIPI CSI-2 or 4 x 4 Lane MIPI CSI-2 |
USB | 3 x USB 3.1 Ports (Type-C) 1 x USB OTG (Micro-AB) |
Storage | 1 x M.2 M-Key NVMe PCIe x2 1 x Micro SD/UFS Card Slot |
UART | 2 x @ 3.3V levels UART0 and UART1 |
I2C/SPI | 1 x I2C Channel @ 3.3V IO 1 x SPI Channel @ 3.3V IO |
CAN | 2 x CAN 2.0b Port |
GPIO | 4 bits of 3.3V (level shifted GPIO) |
User Expansion | 2 PCIe Gen2 x4 interfaces can be used for general purpose External PCI Express connections. 1 x M.2 Key E Slot with PCIe & USB (WiFi + BT modules) |
Input Power | 9-19V DC Wide Input Power (4-pin Mini-Fit Jr Connector) 14-19V required for full camera support with GPU under load |
Buttons | Power, Reset, Recovery (Tactile Buttons as well as fine pitch pin header connector) |
RTC Battery | 3-pin Picoblade connector to accept CTI battery cable assembly |
PCB/Electronics Mechanical Info | 105mm x 105mm (4.13″ x 4.13″); 103g (3.63oz) Compatibility with both Development and Production modules. |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Ordering information:
AGX103 | Rogue-X Carrier for NVIDIA® Jetson AGX Xavier™ |
XBG018 | Rogue-X NVMe Breakout Board |
Integrated Assemblies | ||||
---|---|---|---|---|
Part Number | Camera Option | Heatsink Option | WiFi/Bluetooth Installed | Storage Option |
AGX103-01 | N/A | Stock Heatspreader | No | No SSDs |
AGX103-02 | N/A | Stock Heatspreader | No | 1x 1TB SSD |
AGX103-04 | N/A | Stock Heatspreader | Yes | No SSDs |
AGX103-05 | N/A | Stock Heatspreader | Yes | 1x 1TB SSD |
AGX103-07 | N/A | Active | No | No SSDs |
AGX103-08 | N/A | Active | No | 1x 1TB SSD |
AGX103-10 | N/A | Active | Yes | No SSDs |
AGX103-11 | N/A | Active | Yes | 1x 1TB SSD |
AGX103-13 | N/A | Passive | No | No SSDs |
AGX103-14 | N/A | Passive | No | 1x 1TB SSD |
AGX103-16 | N/A | Passive | Yes | No SSDs |
AGX103-17 | N/A | Passive | Yes | 1x 1TB SSD |
AGX103-19 | N/A | Liquid Cooling Block | No | No SSDs |
AGX103-20 | N/A | Liquid Cooling Block | No | 1x 1TB SSD |
AGX103-22 | N/A | Liquid Cooling Block | Yes | No SSDs |
AGX103-23 | N/A | Liquid Cooling Block | Yes | 1x 1TB SSD |
AGX103-58 | JCB005 | Stock Heatspreader | No | No SSDs |
AGX103-59 | JCB005 | Stock Heatspreader | No | 1x 1TB SSD |
AGX103-61 | JCB002 | Stock Heatspreader | No | No SSDs |
AGX103-62 | JCB002 | Stock Heatspreader | No | 1x 1TB SSD |
AGX103-64 | JCB002 | Stock Heatspreader | Yes | No SSDs |
AGX103-65 | JCB002 | Stock Heatspreader | Yes | 1x 1TB SSD |
AGX103-67 | JCB002 | Active | No | No SSDs |
AGX103-68 | JCB002 | Active | No | 1x 1TB SSD |
AGX103-70 | JCB002 | Active | Yes | No SSDs |
AGX103-71 | JCB002 | Active | Yes | 1x 1TB SSD |
AGX103-73 | JCB002 | Passive | No | No SSDs |
AGX103-74 | JCB002 | Passive | No | 1x 1TB SSD |
AGX103-76 | JCB002 | Passive | Yes | No SSDs |
AGX103-77 | JCB002 | Passive | Yes | 1x 1TB SSD |
AGX103-79 | JCB005 | Stock Heatspreader | Yes | No SSDs |
AGX103-80 | JCB005 | Stock Heatspreader | Yes | 1x 1TB SSD |
AGX103-82 | JCB005 | Active | No | No SSDs |
AGX103-83 | JCB005 | Active | No | 1x 1TB SSD |
AGX103-85 | JCB005 | Active | Yes | No SSDs |
AGX103-86 | JCB005 | Active | Yes | 1x 1TB SSD |
AGX103-88 | JCB005 | Passive | No | No SSDs |
AGX103-89 | JCB005 | Passive | No | 1x 1TB SSD |
AGX103-A2 | JCB005 | Passive | Yes | No SSDs |
AGX103-A3 | JCB005 | Passive | Yes | 1x 1TB SSD |
AGX103-C5 | JCB002 | Liquid Cooling Block | No | No SSDs |
AGX103-C6 | JCB002 | Liquid Cooling Block | No | 1x 1TB SSD |
AGX103-C8 | JCB002 | Liquid Cooling Block | Yes | No SSDs |
AGX103-C9 | JCB002 | Liquid Cooling Block | Yes | 1x 1TB SSD |
AGX103-D1 | JCB005 | Liquid Cooling Block | No | No SSDs |
AGX103-D2 | JCB005 | Liquid Cooling Block | No | 1x 1TB SSD |
AGX103-D4 | JCB005 | Liquid Cooling Block | Yes | No SSDs |
AGX103-D5 | JCB005 | Liquid Cooling Block | Yes | 1x 1TB SSD |
Cables/Accessories | |
---|---|
Part Number | Description |
CKG064 | Rogue Full Cable Kit |
CBG310 | USB Type-C Male to Type-A Female Cable |
CBG311 | USB Type-C Male to Type-A Male Cable |
CBG312 | MISC IO Breakout Cable (Flying Leads) |
CBG313 | CAN IO Breakout Cable (Flying Leads) |
CBG314 | Input Power Cable (Discrete Wire) |
CBG247 | USB Micro-B Male to Type-A Male cable (UART Coms) |
CBG136 | RTC Battery Cable Assembly |
MSG085 | AC/DC PSU Brick 19V/120W |