Description
Dane techniczne:
Dimensions | PC/104 Compliant |
---|---|
Bus Expansion Options | PSG007: PC/104-Plus (PCI & ISA), PSG008: PC/104 (ISA Only), PSG009: PCI-104 (PCI Only), PSG0010: PCIe/104 (PCI Express Only), PSG0011: PCI/104-Express (PCI Express & PCI), PSG0012: Embedded (No Bus Connectors) |
Power Requirements | +6V to +36V DC Input |
Input Protection | Reverse polarity protection, transient voltage suppression and series fuse |
Power Consumption | 154W |
+3.3V Output | 10A maximum continuous for full -40 to +85 range |
+5V Output | 10A maximum continuous for full -40 to +85 range |
-12V Output | 0.5A maximum continuous for full -40 to +85 range |
+5V Standby | 1A maximum continuous for full -40 to +85 range |
Output Regulation | Less than 1% |
Output Protection | Overload protection and transient voltage suppression |
Output Efficiency | Up to 93% |
Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
Connectors | Output: 3.5mm pitch standard terminal block header and mating plug |
Ordering informations:
PSG007: PC/104-Plus (PCI & ISA)
PSG008: PC/104 (ISA Only)
PSG009: PCI-104 (PCI Only)
PSG010: PCIe/104 (PCI Express Only)
PSG011: PCI/104-Express (PCI Express & PCI)
PSG012: Embedded (No Bus Connectors)