Opis
Dane techniczne:
| Dimensions | PC/104 Compliant |
|---|---|
| Power Requirements | +8V to +36V DC |
| Input Protection | Reverse polarity protection, transient voltage suppression and series fuse |
| Power Consumption | 115W |
| +5V Output | 10A maximum continuous for full -40 to +85 range |
| +12V Output | 5A maximum continuous for full -40 to +85 range |
| +5V Standby | 1A maximum continuous for full -40 to +85 range |
| Output Regulation | Less than 1% |
| Output Protection | Overload protection and transient voltage suppression |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Connectors | Input: 5mm pitch standard terminal block header and mating plug, Output: 3.5mm pitch standard terminal block header and mating plug |
| I/O | 1 RS-232, 1x USB 3.0 |
| Ultra Capacitors | 11x 10F Ultracapacitors in series – 0.909 farads, Energy Capacity – 262 joules, Expansion capabilities for the addition of external, Ultracapacitor modules |
Ordering informations:
PSG013 Xtreme/PSU-UC Power Supply



