Opis
Dane techniczne:
| System | |
|---|---|
| COM Express CPU Options(Type7) | Intel® Xeon® D-1700 processor (Ice Lake-D LCC) |
| GPU Module Options | NVIDIA® Quadro® A4500, 80/130W, 16GB GDDR6 256bit, 5,888 CUDA Cores
NVIDIA® Quadro® A2000, 35/60/80W, 8GB GDDR6 128bit, 2,560 CUDA Cores NVIDIA® RTX3080Tim, 110/160W, 16GB GDDR6 256bit, 7424 CUDA cores NVIDIA® RTX3060m, 75/110W, 12GB GDDR6 192bit, 3584 CUDA cores |
| COM Express Compatibility | COM Express® Type 7 |
| Expansion | |
| Mini PCIe Expansion | 2x Full-size Mini PCIe |
| M.2 Expansion | 1x 2280 M-key (PCIe Gen3, x4 NVMe) |
| PCIe/104 Expansion | 4x PCIe x1+ 2x PCIe x4 |
| SATAIII | 2x SATAIII |
| Display | |
| Display Port | 4x Display Port outputs from GPU(Port A/B/C/D)
2x Display Port outputs from GPU(Port E/F) |
| VGA | 1x (AST2500) |
| Ethernet | |
| LAN1 | 1x GbE from CPU module |
| LAN2 | 1x GbE (Intel i210IT) |
| LAN3~6 | 10GbE SFP+ Filber PHY (Intel C827 10G Retimer) |
| Internal I/O | |
| USB | 4x USB3.0, 2x USB2.0 |
| Audio | 1x Line-out, 1x MIC-In |
| SATA Power | 2x SATA Power |
| Display Port Header(1x20pin) | 2x |
| VGA(2x5pin) | 1x (AST2500) |
| SATA Port (standard 7pin) | 2x (up t 6Gb/s) |
| SATA Power | 2x |
| RJ45 GbE LAN | 2x (One from module; One from AST2500 for remote management) |
| COM Port(1x 10pin) | 6x RS232/422/485 (2 TX/RX form COMe module) |
| DI/DO | 4x DI/4x DO |
| CPU FAN | 1x CPU FAN |
| MXM FAN | 1x MXM FAN |
| Battery | 1x Battery Header |
| Power System | |
| Input Power_SYS | 9V~36V (1x 4P Terminal Block) |
| Input Power_MXM | 12V (ATX 4P) |
| Power Consumption | Varies per COM Express /MXM with different CPU and GPU models |
| RTC Battery | 3V CR2032 |
| Mechanical and Environment | |
| Dimensions | 190mm x 210mm |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Relative Humidity | 10% to 90%, non-condensing |
| Standard Compliance | |
| Standard Compliance | CE/FCC |
| OS | |
| OS Support | Windows®10 64-bit
Linux(Support by request) |



