Opis
Dane techniczne:
| NVIDIA® GPU SoC Module | NVIDIA® Jetson AGX Orin™ Industrial |
|---|---|
| Interface | 14.2.16 IO Intensive Slot Profile 3U 1.0” Pitch Conduction Cooled |
| IPMC | Tier 1, 2 and 3 Support |
| Data Plane / Expansion Plane | Root Port and End Point Support 1x PCIe Gen4 x8 with support for bifurcation |
| Networking | 2x 10GBase-KR (P1, Control Plane) 1x 1Gbase-T (P2, Control Plane) |
| Display Output | 1x DisplayPort (P2) |
| USB | 1x USB 2.0 (P2) 1x USB 3.2 Gen2x1 (P2) 1x USB 3.2 Gen2x1 OTG (Type-C, Front Panel) |
| Storage | 1x Chip down NVMe 1TB -OR- 1x M.2 M-Key Slot |
| UART/Serial | 1 x 3.3V Debug UART (P1, Maintenance port) 2x RS232 (P2, User UART) |
| Misc/IO | 4x GPIO |
| Input Power | +12V, +3V3AUX |
| PCBA Inspection & Acceptance Criteria | IPC-A-610 Class 3 |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Environmental Compliances | MIL-STD-810 RTCA DO-160 |
| Warranty and Support | 1 Year Warranty and Free Technical Support |
Ordering information:
VPG004-01 Graphite VPX – Powered by the Jetson AGX Orin™ Module (PCIe Host Mode) Two x4 downstream ports
VPG004-02 Graphite VPX – Powered by the Jetson AGX Orin™ Module (PCIe Endpoint Mode)
RTG005 RTM for Graphite VPX VPG004



