Opis
Dane techniczne:
| System | |
|---|---|
| CPU | Intel® Core™ i7-9850HE Processor
(6 Cores/12 Threads, 9M Cache, up to 4.40 GHz), 45W Intel® Core i7-9850HL Processor (6 Cores/12 Threads, 9M Cache, up to 4.10 GHz), 25W XEON® E-2276ME Processor (6 Cores/12 Threads, 12M Cache, up to 4.50 GHz), 45W XEON® E-2276ML Processor (6 Cores/12 Threads, 12M Cache, up to 4.20 GHz), 25W Intel® Core™ i5-8400H Processor (6 Cores/12 Threads, 8M Cache, up to 4.20 GHz), 45W |
| Memory type | 4x DDR4 2666MHz 260 Pin SO-DIMM
(up to 128GB, Xeon® Sku Support ECC) |
| Chipset | CM246 |
| BIOS Core | AMI® UEFI BIOS |
| BIOS Flash | SPI Flash |
| Super I/O | ITE 8786 |
| TPM | TPM 2.0 (SLB9665) |
| iAMT | iAMT 12.0 |
| Watchdog | 1-255 sec. or 1-255 min. software programmable and can be generate system reset |
| Display | |
| Display Port | Resolution up to 4096 x 2304 @ 60Hz |
| Chipset | Intel® UHD Graphics 630 |
| Multi-Display | Triple simultaneous display with LVDS + 2x Mini-DP |
| LVDS | 1* Dual Channel 24-bit LVDS, max resolution up to 1920 x 1080 @60Hz (w/auto-dimming support) |
| Audio | |
| Codec | ALC888S |
| Expansion Slot | |
| M.2 | 1x M.2 (M-key, type:2280, SATA/PCIe 3.0 x4 NVMe) |
| miniPCIe | 2x Full size (USB/PCIe and 1x Micro SIM Card) |
| PCIe/104 | TYPE 2 |
| FPE | 1x FPE slot. |
| Ethernet | |
| Chipset | Intel® I210 & I219LM GbE LAN (10/100/1000 Mbps supported ) |
| WOL | Yes |
| Boot from LAN | Yes for PXE |
| Rear I/O | |
| Display Port | 2*mini-DIP Display Port Female 20P 90D |
| Internal I/O header (No Edge I/O Needed) | |
| SATA | 4x SATAIII (RAID 0,1,5) , from 2 up to 4 ports |
| SATA power | 4x |
| LVDS connector | 1x (30 pins) or equal —> W/Auto-dimming supports), Bright light control |
| LVDS Inverter | 1x (10 pins) box header |
| 8 bit GPIO | 1x (4in/4out) in a (10 pins) box header |
| Serial | 2x RS232/422/485 (2x 10 pins) box header |
| SIM card holder | 1x (Micro SIM) in mini-PCIe slot |
| LAN | 2x 10/100/1000 Base (20 x 1.0 wire to Board connector) |
| USB 3.0 | 4x USB3.0 (2x 20GU 2.0 x 2.0mm box header) |
| USB2.0 | 4x USB2.0(2×5 Pins) box header |
| LPC | 1x LPC (10 pins ) box header |
| Front Panel | 1 (2x 5 pins) Power BTN/HDD LED/Reset BTN/PWR LED/Buzzer |
| Smart Fan | 1x CPU Fan —>1x 4 pins for CPU(PWM mode) |
| Audio | 1x MIC-IN / LINE OUT (10 pins) box header |
| Battery | 1x RTC battery holder |
| Power DC-IN | 1x (4 x 2pin) horizontal type |
| Mechanical and Environmental | |
| Form Factor | EBX |
| Dimension | 146mm x 243mm |
| Power Type | DC-IN 12V |
| Power Consumption | 180W |
| Operation Temperature | -40℃ ~ 85℃(ambient with air flow) |
| Storage Temperature | -40℃ ~ 85℃ |
| Relative humidity | 10% to 90%, non-condensing |
| Standard Compliance | |
| Standard Compliance | CE/FCC |
| OS | |
| OS Support | Windows® 10 64-bit
Linux (Support by request) |





