Opis
Dane techniczne:
Operating Temp. |
||
|---|---|---|
| -40°C to 70°C | ||
System |
||
| CPU | 9th & 8th Gen Intel® Coffee Lake LGA1151 Socket Processor
Core i9-9900T (8core/35W) Core i7-9700TE (8core/35W) Core i5-9500TE (6core/35W) |
|
| Chipset | Intel® Q370 Chipset | |
| Memory | 2 x DDR4 SO DIMM up to 64 GB | |
| Display Port | Resolution up to 4096 x 2304 60@Hz | |
| Storage Device | 2 x SATAIII, 2.5” SSD | |
| Ethernet Chipset | Intel I219 LM Giga LAN + Intel I210 AT Giga LAN | |
Front I/O |
||
| Power Button | 1 x Power Button w/indicator LED | |
| COM | 2xRS232; 2xRS232/422/485 ( Select by BIOS) | |
| SSD Tray | 2 x Easy Swap SSD Tray | |
| DC-IN | 9-36V, 1 x 3P terminal | |
Rear I/O |
||
| DisplayPort> |
|
|
| Ethernet |
|
|
| Audio |
|
|
| USB Port |
|
|
| Antenna Hole | 2 | |
Power Requirement |
||
| Power Input | 9-36V DC-IN | |
Applications, Operating System |
||
| Applications | Energy/Smart Grid/Power Plant Management, Intelligent Automation and manufacturing applications | |
| Operating System | Windows 10 64Bit, Windows server 2012 r2, Windows server 2016
Ubuntu13.04, Ubuntu13.10, Ubuntu14.04, Fedora20 |
|
Physical |
||
| Dimension | 237 x293 x 88 mm (W x D x H) | |
| Weight | >5.56 Kg | |
| Chassis | SECC | |
| Heatsink | Aluminum Alloy, Corrosion Resistant> | |
| Finish | Anodic aluminum oxide | |
Environment |
||
| Compliances | MIL-STD-810G, CE and FCC, RoHS | |
| Operating Temp. | -40°C to 70°C, Ambient with air flow | |
| Storage Temp. | -40°C to 85°C | |
| Relative Humidity | 5% to 95%, non-condensing | |




