Opis
Dane techniczne:
| Networking | 2X 10GBASE-T (10G Ethernet) |
|---|---|
| Display | 1x HDMI (Type-A vert RA) (Supports up to HDMI 2.0 UHD 4K [2160p] at 60Hz) |
| Camera Inputs | – 6 x2 Lane MIPI CSI-2 or – 4 x4 Lane MIPI CSI-2All connected via high-density camera connector breakout. Same Pinout as development kit. Application specific camera add-on boards can be used in conjunction with this interface (Up to 6x MIPI I-PEX, SerDes Inputs: GMSL or FPD-Link III, HDMI Inputs) |
| USB | 1x USB 3.2 Ports (Type-C – OTG Capable), 2x USB 3.2 Ports (Type-C) |
| Storage | 1x Micro SD, 2x NVMe M.2 Key M Slots |
| UART | 2x @3.3V Levels UART0 and UART1 Micro USB Debug UART |
| I2C/SPI | 1x I2C Channel @ 3.3V IO 1x SPI Channel @ 3.3V IO |
| CAN | 2 x CAN 2.0b Port (Non-Isolated) |
| GPIO | 4 bits of 3.3V (level shifted GPIO) |
| User Expansion | 1 x M.2 Key E Slot with PCIe & USB (WiFi + BT modules) |
| Input Power | +12VDC Input Only (Positive Locking Molex Mini-Fit Jr Header) |
| Buttons | Power, Reset, Recovery (Tactile Buttons as well as fine pitch pin header connector) |
| RTC Battery | 3-pin Picoblade connector to accept CTI battery cable assembly |
| PCB/Electronics Mechanical Information | Dimensions: 92mm x 107mm |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Compatible Jetson SKUs | 900-13701-0040-000 |
Ordering Information
| AGX101 | Rogue Carrier for NVIDIA® Jetson™ AGX Xavier™ |
| AGX111 | Alt Parts Version: Rogue Carrier for NVIDIA® Jetson™ AGX Xavier™ |
| Integrated Assemblies | ||||
|---|---|---|---|---|
| Part Number | Camera Option | Heatsink Option | WiFi/Bluetooth Installed | Storage Option |
| AGX101-01 | N/A | Stock Heatspreader | No | No SSDs |
| AGX101-02 | N/A | Stock Heatspreader | No | 1x 1TB SSD |
| AGX101-03 | N/A | Stock Heatspreader | No | 2x 1TB SSDs |
| AGX101-04 | N/A | Stock Heatspreader | Yes | No SSDs |
| AGX101-05 | N/A | Stock Heatspreader | Yes | 1x 1TB SSD |
| AGX101-06 | N/A | Stock Heatspreader | Yes | 2x 1TB SSDs |
| AGX101-07 | N/A | Active | No | No SSDs |
| AGX101-08 | N/A | Active | No | 1x 1TB SSD |
| AGX101-09 | N/A | Active | No | 2x 1TB SSDs |
| AGX101-10 | N/A | Active | Yes | No SSDs |
| AGX101-11 | N/A | Active | Yes | 1x 1TB SSD |
| AGX101-12 | N/A | Active | Yes | 2x 1TB SSDs |
| AGX101-13 | N/A | Passive | No | No SSDs |
| AGX101-14 | N/A | Passive | No | 1x 1TB SSD |
| AGX101-15 | N/A | Passive | No | 2x 1TB SSDs |
| AGX101-16 | N/A | Passive | Yes | No SSDs |
| AGX101-17 | N/A | Passive | Yes | 1x 1TB SSD |
| AGX101-18 | N/A | Passive | Yes | 2x 1TB SSDs |
| AGX101-19 | N/A | Liquid Cooling Block | No | No SSDs |
| AGX101-20 | N/A | Liquid Cooling Block | No | 1x 1TB SSD |
| AGX101-21 | N/A | Liquid Cooling Block | No | 2x 1TB SSDs |
| AGX101-22 | N/A | Liquid Cooling Block | Yes | No SSDs |
| AGX101-23 | N/A | Liquid Cooling Block | Yes | 1x 1TB SSD |
| AGX101-24 | N/A | Liquid Cooling Block | Yes | 2x 1TB SSDs |
| AGX101-50 | Xavier GMSL Camera Platform (JCB002), also includes 1x CBG341, 4x e-con NileCam30 cameras, associated hardware | Active | N/A | N/A |
| AGX101-51 | Xavier GMSL Camera Platform (JCB002), also includes 2x CBG341, 8x e-con NileCam30 cameras, associated hardware | Active | N/A | N/A |
| AGX101-58 | JCB005 | Stock Heatspreader | No | No SSDs |
| AGX101-59 | JCB005 | Stock Heatspreader | No | 1x 1TB SSD |
| AGX101-60 | JCB005 | Stock Heatspreader | No | 2x 1TB SSDs |
| AGX101-61 | JCB002 | Stock Heatspreader | No | No SSDs |
| AGX101-62 | JCB002 | Stock Heatspreader | No | 1x 1TB SSD |
| AGX101-63 | JCB002 | Stock Heatspreader | No | 2x 1TB SSDs |
| AGX101-64 | JCB002 | Stock Heatspreader | Yes | No SSDs |
| AGX101-65 | JCB002 | Stock Heatspreader | Yes | 1x 1TB SSD |
| AGX101-66 | JCB002 | Stock Heatspreader | Yes | 2x 1TB SSDs |
| AGX101-67 | JCB002 | Active | No | No SSDs |
| AGX101-68 | JCB002 | Active | No | 1x 1TB SSD |
| AGX101-69 | JCB002 | Active | No | 2x 1TB SSDs |
| AGX101-70 | JCB002 | Active | Yes | No SSDs |
| AGX101-71 | JCB002 | Active | Yes | 1x 1TB SSD |
| AGX101-72 | JCB002 | Active | Yes | 2x 1TB SSDs |
| AGX101-73 | JCB002 | Passive | No | No SSDs |
| AGX101-74 | JCB002 | Passive | No | 1x 1TB SSD |
| AGX101-75 | JCB002 | Passive | No | 2x 1TB SSDs |
| AGX101-76 | JCB002 | Passive | Yes | No SSDs |
| AGX101-77 | JCB002 | Passive | Yes | 1x 1TB SSD |
| AGX101-78 | JCB002 | Passive | Yes | 2x 1TB SSDs |
| AGX101-79 | JCB005 | Stock Heatspreader | Yes | No SSDs |
| AGX101-80 | JCB005 | Stock Heatspreader | Yes | 1x 1TB SSD |
| AGX101-81 | JCB005 | Stock Heatspreader | Yes | 2x 1TB SSDs |
| AGX101-82 | JCB005 | Active | No | No SSDs |
| AGX101-83 | JCB005 | Active | No | 1x 1TB SSD |
| AGX101-84 | JCB005 | Active | No | 2x 1TB SSDs |
| AGX101-85 | JCB005 | Active | Yes | No SSDs |
| AGX101-86 | JCB005 | Active | Yes | 1x 1TB SSD |
| AGX101-87 | JCB005 | Active | Yes | 2x 1TB SSDs |
| AGX101-88 | JCB005 | Passive | No | No SSDs |
| AGX101-89 | JCB005 | Passive | No | 1x 1TB SSD |
| AGX101-A1 | JCB005 | Passive | No | 2x 1TB SSDs |
| AGX101-A2 | JCB005 | Passive | Yes | No SSDs |
| AGX101-A3 | JCB005 | Passive | Yes | 1x 1TB SSD |
| AGX101-A4 | JCB005 | Passive | Yes | 2x 1TB SSDs |
| AGX101-C5 | JCB002 | Liquid Cooling Block | No | No SSDs |
| AGX101-C6 | JCB002 | Liquid Cooling Block | No | 1x 1TB SSDs |
| AGX101-C7 | JCB002 | Liquid Cooling Block | No | 2x 1TB SSDs |
| AGX101-C8 | JCB002 | Liquid Cooling Block | Yes | No SSDs |
| AGX101-C9 | JCB002 | Liquid Cooling Block | Yes | 1x 1TB SSDs |
| AGX101-D0 | JCB002 | Liquid Cooling Block | Yes | 2x 1TB SSDs |
| AGX101-D1 | JCB005 | Liquid Cooling Block | No | No SSDs |
| AGX101-D2 | JCB005 | Liquid Cooling Block | No | 1x 1TB SSDs |
| AGX101-D3 | JCB005 | Liquid Cooling Block | No | 2x 1TB SSDs |
| AGX101-D4 | JCB005 | Liquid Cooling Block | Yes | No SSDs |
| AGX101-D5 | JCB005 | Liquid Cooling Block | Yes | 1x 1TB SSDs |
| AGX101-D6 | JCB005 | Liquid Cooling Block | Yes | 2x 1TB SSDs |
| Cables/Accessories | |
|---|---|
| Part Number | Description |
| CKG064 | Rogue Full Cable Kit |
| CBG310 | USB Type-C Male to Type-A Female Cable |
| CBG311 | USB Type-C Male to Type-A Male Cable |
| CBG312 | MISC IO Breakout Cable (Flying Leads) |
| CBG313 | CAN IO Breakout Cable (Flying Leads) |
| CBG314 | Input Power Cable (Discrete Wire) |
| CBG247 | USB Micro-B Male to Type-A Male cable (UART Coms) |
| CBG136 | RTC Battery Cable Assembly |
| MSG085 | AC/DC PSU Brick 19V/120W |



