Opis
Dane techniczne:
| System | |
|---|---|
| CPU | Ampere Altra : Up to 80 Arm-based cores at 175W TDP
Intel ICE-Lake HCC : Up to 20 cores at 118W TDP |
| GPU Module Options | NVIDIA® RTX A4500, 115W, 16GB GDDR6, 5,888 CUDA Cores
NVIDIA® RTX A2000, 60W, 8GB GDDR6, 2,560 CUDA Cores Intel® Arc™ A370M, 30-50W, 4GB GDDR6, 8Xe Cores Intel® Arc™ A730M, 80-120W, 12GB GDDR6, 24Xe Cores |
| Memory type | DDR4 R-DIMMs up to 768GB |
| Chipset | On CPU Module |
| Storage | SlimSAS/M.2/SATA interface |
| Watchdog | On CPU module :
1-255 sec. or 1-255 min. software programmable and can be generate system reset. |
| Expansion Slot | |
| PCIe/104 (Type2) | 1x (2*PCIe Gen3 x 4、4*PCIe Gen3 x 1、2*SATA) |
| SlimSAS (Vertical) | 2x (PCIe Gen4 x 8) |
| SlimSAS (Vertical) | 2x (PCIe Gen4 x 4) |
| MiniPCIe (Full Size) | 1x (PCIe Gen3 x 1) |
| M.2 | 2x (M.2 2280 M-Key) (PCIe Gen4 x4) |
| Display | |
| Chipset | On CPU Module / AST2510 |
| VGA | 1x |
| Ethernet | |
| Chipset | 1x Intel® I210iT
1x C827 |
| IPMI | AST2500 by request |
| External I/O | |
| VGA | 1x |
| USB3.0 | 4x |
| 10GbE | 4x |
| GbE | 2x |
| Internal I/O | |
| USB2.0 | 2x (Header) |
| DIDO | 1x (4in/4out) |
| SATAIII | 2x |
| SATA Power | 2x |
| Serial | 2x (RS232) |
| SM BUS/I2C BUS | 1x |
| LPC | 1x |
| System Fan | 1x |
| CPU Fan | 1x |
| Front Panel Control | 1x |
| Power Connector | 1x (2x 4-pin terminal block) |
| Mechanical and Environmental | |
| Form Factor | COM-HPC Carrier Server Size D |
| Power Type | 12V DC-IN |
| Dimension | 350 mm x 210 mm |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Relative humidity | 10% to 90%, non-condensing |
| Standard Compliance | |
| Standard Compliance | CE/FCC |
| OS | |
| OS | On CPU Module |



