Opis
StackPC-FPE Reference Carrier Board w formie EPIC
Cechy szczególne:
- StackPC-FPE carrier board w rozmiarze EPIC
- 1 x StackPC, 1 x FPE
- 2 x mPCIe
- 1 x VGA, 1 x DP
- 4 x GbE
- 4 x USB 3.0
- 1 x SATA, 1 x CFast
- 9 ~ 24 V DC-in
Dane techniczne:
Operating Temp. | -20°C ~ +60°C |
|
---|---|---|
System | CPU | Intel® Haswell Core™ i7/i5/i3 Core i7-4770TE 2.3 GHz (8M Cache, 45W) |
Chipset | Intel® Q87 |
|
Memory Type | 2 x 204-pin SO-DIMM support up to 16 GB dual channel DDR3 |
|
Expansion Slot | 1 x Mini PCIe for GEN2 | |
Storage Device | 1 x 2.5"" SATA HDD/SSD | |
Front I/O | COM | 2X RS232 |
USB | 4x USB 2.0, 2x USB 3.0 |
|
Power Button | Yes | |
Power LED | Yes | |
HDD LED | Yes | |
Rear I/O | USB | 4X USB 3.0 |
LAN | 2x LAN |
|
HDMI | 1 | |
DVI-I | 1 | |
COM | 2x RS232, 1x RS232/422/485 |
|
OS support list | Windows | TBD |
Mechanical and Environment |
||
Power Requirement | 9V to 24V DC-in |
|
Dimension | 236x200x81mm |
|
Operating Temp. | -20°C ~ +60°C |
|
Storage Temp. | -40 to 70°C |
|
Relative Humidity | 5% to 95%, non-condensing |
|
Certifications |
||
EMC | CE and FCC compliance |
|
Green Product | RoHS, WEEE compliance |
|